This Medical Coding Quiz for Neoplasms focuses on practical coding scenarios involving neoplastic diseases, covering diagnosis and procedure codes for conditions like lung carcinoma, metastatic melanoma, and leukemia. It tests coding accuracy and application in real-world medical cases.
D64.9, C79.52, Z85.3, 30233N1
D63.8, C79.51, Z85.3, Z90.10, 30233G0
D63.0, C79.51, Z85.3, 30233N0
C79.51, D63.0, Z85.3, Z90.10, 30233N1
Rate this question:
C71.9, D64.9, T45.1X5A, 30233R1
D61.2, C71.9, Y84.2, 30233N1
D61.2, C71.9, T66.XXXA, 30233P1
C71.9, D64.9, Y84.7, 30233Q1
Rate this question:
C43.59, C78.01
Z85.828, C78.01
C43.58, C78.02
C78.01, Z85.820
Rate this question:
Z51.11, C91.00, 3E04305
C91.01, Z51.12, 3E04305
Z51.10, C91.00, 3E04305
C91.02, Z51.11, 3E04305
Rate this question:
Z51.10, C85.90, E86.0, R11.2, T45.1x4A, 3E05005
Z51.11, C85.90, E86.0, T45.1x5A, R11.2, 3E05305
Z51.12, C85.98, E86.0, T45.0X1A, 3E053GC
Z51.0, C85.90, E86.0, T45.1x5A, R11.2, 3E05305
Rate this question:
O9A.119, Z3A.00, C73
O9A.112, Z3A.00, C75.9
O9A.113, Z3A.02, C73
O9A.112, Z3A.00, C73
Rate this question:
C18.9, T81.3xxS, L03.90, Y83.2
T81.719A, L03.818, C18.9, Y83.2
T81.3xxA, L03.90, C18.9, Y83.2
T81.4xxA, L03.311, C18.9, Y83.2
Rate this question:
T86.43, B25.9, C22.7, Y83.0
C22.0, T86.29, C80.2, Y83.0
T86.49, C80.2, C22.0. Y83.0.
C22.0, T86.49, C80.2, Y83.0
Rate this question:
G89.28, C79.51, Z85.46
C49.6, G89.3, Z85.46
Z85.46, G89.4, C79.52
G89.3, C79.51, Z85.46
Rate this question:
Quiz Review Timeline (Updated): Mar 22, 2023 +
Our quizzes are rigorously reviewed, monitored and continuously updated by our expert board to maintain accuracy, relevance, and timeliness.
Wait!
Here's an interesting quiz for you.