Accurate anatomical terminology is essential for understanding the structure and organization of the human body. The terminology surrounding the regions of the body is foundational for students of health sciences. This lesson explains these regional terms from head to toe with practical examples, memory aids, and a student-centered focus. These terms are not only useful in medical contexts but are also vital in exams and clinical communication.
The axial region consists of:
Region | Term | Description & Memory Aid |
---|---|---|
Mouth | Oral | Pertains to the mouth (oral hygiene) |
Nose | Nasal | Pertains to the nose (nasal congestion) |
Eyes | Orbital | Eye socket area (orbital cavity) |
Cheek | Buccal | Side of the face (buccal swab) |
Chin | Mental | Chin region (Not "mind") |
Ears | Auricular/Otic | External/internal ear (auricular therapy) |
Head | Cephalic | Entire head |
Skull | Cranial | Skull portion housing the brain |
Neck | Cervical | Connects head and trunk (cervical spine) |
Take This Quiz:
Region | Term | Description & Context |
Chest | Thoracic | Includes sternal, pectoral, mammary regions |
Breastbone | Sternal | Midline of chest |
Chest muscle | Pectoral | Sides of chest over muscles |
Breasts | Mammary | Overlapping pectoral region |
Abdomen | Abdominal | Belly area, includes umbilical region |
Belly Button | Umbilical | Center of abdomen (navel) |
Pelvis | Pelvic | Below abdomen, surrounded by pelvic bones |
Genital Area | Pubic | Front area, over pubic bone |
Groin | Inguinal | Between lower abdomen and thigh |
Perineum | Perineal | Between pubic region and anus |
Region | Term | Description |
Spine | Vertebral | Central column from neck to tailbone |
Lower Back | Lumbar | Below ribs, above pelvis |
Base of Spine | Sacral | Triangular bone area at base |
Buttocks | Gluteal | Fleshy rear ends |
Back of Head | Occipital | Lower skull, near nape |
Teacher Tip: Use diagrams to visualize anterior and posterior views with these terms.
The appendicular region includes:
Region | Term | Description |
Shoulder | Deltoid | Triangle-shaped muscle; site of injections |
Armpit | Axillary | Underarm area |
Upper Arm | Brachial | Between shoulder and elbow |
Elbow (front) | Antecubital | Inner elbow; common for IVs |
Elbow (back) | Olecranal | Bony point on posterior elbow |
Forearm | Antebrachial | Between elbow and wrist |
Wrist | Carpal | Wrist joint, carpal bones |
Hand | Manus | Includes entire hand |
Palm | Palmar | Inner surface of the hand |
Fingers | Digital | Fingers (digits 1–5) |
Thumb | Pollex | First and largest digit of the hand |
Memory Aid: Use a sequential story from shoulder to fingertip to practice recalling terms.
Region | Term | Description |
Hip | Coxal | Lateral hip, connects to pelvis |
Thigh | Femoral | Between hip and knee (contains femur) |
Kneecap (front) | Patellar | Anterior knee |
Knee (back) | Popliteal | Posterior knee, soft area |
Lower Leg (front) | Crural | Shin area (tibia region) |
Lower Leg (back) | Sural | Calf area (gastrocnemius) |
Ankle | Tarsal | Tarsal bones of the foot |
Heel | Calcaneal | Heel bone area (calcaneus) |
Foot | Pedal | General term for foot |
Sole of Foot | Plantar | Underside of foot |
Toes | Digital | Digits of the foot |
Big Toe | Hallux | Medial and largest toe |
Teacher Tip: Pair terms with actions (e.g. walking involves plantar and hallux regions).
Body Division | Included Regions | Examples |
Axial | Head, Neck, Trunk (front and back) | Cranial, Cervical, Thoracic |
Appendicular | Limbs and attachments | Brachial, Femoral, Tarsal |
Mastering the regions of the human body helps students identify and describe specific anatomical areas precisely. This foundational knowledge supports deeper study in systems like the skeletal, muscular, and circulatory systems. By learning region names, students enhance their communication, diagnosis, and academic performance. Use visual maps, grouping, and real-world scenarios to strengthen retention.
Take This Quiz:
Rate this lesson:
Wait!
Here's an interesting quiz for you.