

<?phpxml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>WebSchool.ProProfs.com - published</title>
	<link>http://www.proprofs.com</link>
	<image><title>www.proprofs.com</title><link>http://www.proprofs.com</link><url>http://www.proprofs.com/webschool/img/mnm-rss.gif</url></image>
	<description>WebSchool.ProProfs.com </description>
	<pubDate>Mon, 17 Sep 2007 02:36:46 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[TestOut - Video Training for IT Certifications]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=888</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=888</comments>
		<pubDate>Mon, 17 Sep 2007 02:36:46 -0500</pubDate>
		<dc:creator>cbrzana</dc:creator>
		<category><![CDATA[IT Certification Exams]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=888</guid>
		<description><![CDATA[TestOut is an excellent provider of quality IT certification videos. These are a bit expensive, but help in mastering the objectives for your exam. &nbsp;&#187;&nbsp;<a href='http://testout.com/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[OSI Tutorial]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=257</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=257</comments>
		<pubDate>Tue, 10 Oct 2006 14:43:06 -0500</pubDate>
		<dc:creator>james</dc:creator>
		<category><![CDATA[Comptia Certification]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=257</guid>
		<description><![CDATA[Tutorial on OSI model &nbsp;&#187;&nbsp;<a href='http%3A//www.rhyshaden.com/osi.htm'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Working with Text]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1375</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1375</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>naveed</dc:creator>
		<category><![CDATA[Miscellaneous]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1375</guid>
		<description><![CDATA[In this tutorial, you will learn how to work with some of the basic text tools that Office PowerPoint 2007 provides. Specifically, you will learn how you can use and manipulate text within PowerPoint 2007 presentations for maximum audience impact. &nbsp;&#187;&nbsp;<a href='http://nicetutz.blogspot.com/2008/04/working-with-text.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Some Solutions to PowerPoint Problems]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1374</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1374</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>naveed</dc:creator>
		<category><![CDATA[Miscellaneous]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1374</guid>
		<description><![CDATA[Well, the opening paragraphs are wishful thinking. Now let me welcome you to the real world, where problems happen. Fortunately, many problems have solutions and workarounds that make things simpler for you. That is precisely the reason for this tutorial! &nbsp;&#187;&nbsp;<a href='http://nicetutz.blogspot.com/2008/04/some-solutions-to-powerpoint-problems.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[QoS from a VoIP Perspective]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1373</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1373</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>redwarrior</dc:creator>
		<category><![CDATA[Cisco Certification]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1373</guid>
		<description><![CDATA[This is a nice wiki article discussing Quality of Service technologies from a Voice over IP perspective, with a lot of links to help give a non-Cisco perspective. &nbsp;&#187;&nbsp;<a href='http://www.voip-info.org/wiki/view/QoS'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[QoS Definied - Wikipedia Article]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1372</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1372</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>redwarrior</dc:creator>
		<category><![CDATA[Cisco Certification]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1372</guid>
		<description><![CDATA[A good wikipedia article defining general QoS terms.  If you're studying for the CCNP ONT exam, you know that there are a lot of acronyms that go along with Quality of Service technologies.  This page can help clear them up. &nbsp;&#187;&nbsp;<a href='http://en.wikipedia.org/wiki/Quality_of_service'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Cisco's CCNP Prep Center]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1371</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1371</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>redwarrior</dc:creator>
		<category><![CDATA[Cisco Certification]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1371</guid>
		<description><![CDATA[Similar to Cisco's CCNA prep center, this site requires free registration for a login and password, but then offers many interactive learning tools including slideshows, games, and study guides for CCNP.  A must-stop for everyone considering CCNP certification. &nbsp;&#187;&nbsp;<a href='http://forums.cisco.com/eforum/servlet/CCNP?page=practice'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[another tutorial on the mac os x]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1368</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1368</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1368</guid>
		<description><![CDATA[Another nice tutorial about the mac os x. &nbsp;&#187;&nbsp;<a href='http://poets.sfsu.edu/osx/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tutorial on mac os x]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1367</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1367</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1367</guid>
		<description><![CDATA[Tutorials about the mac operating system x &nbsp;&#187;&nbsp;<a href='http://www.osxfaq.com/Tutorials/LearningCenter/index.ws'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Tutorial on installing the mac operating system]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1366</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1366</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1366</guid>
		<description><![CDATA[This is a guide to installing the mac operating system. &nbsp;&#187;&nbsp;<a href='http://www.apple.com/support/panther/tutorials/gettingtoknow/osxGroundUp_t9.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mac tutorial in pdf]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1365</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1365</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Computers]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1365</guid>
		<description><![CDATA[This is a nice tutorial on the mac operating system in pdf. &nbsp;&#187;&nbsp;<a href='http://images.apple.com/macosx/bootcamp/pdf/Boot_Camp_Beta_Setup_Guide_en.pdf'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mac Operating system tutorial videos]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1364</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1364</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Computers]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1364</guid>
		<description><![CDATA[This site offers free video tutorials on the mac operating system. &nbsp;&#187;&nbsp;<a href='http://www.screencastsonline.com/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mac operating system tutorial for beginners]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1363</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1363</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Computers]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1363</guid>
		<description><![CDATA[Another great tutorial link for the mac operating system for beginners. &nbsp;&#187;&nbsp;<a href='http://www.macforbeginners.com/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mac Operating system tutorial]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1362</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1362</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Computers]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1362</guid>
		<description><![CDATA[Another good site offering tutorials and much more for the mac operating system. &nbsp;&#187;&nbsp;<a href='http://www.macassistant.com/directory/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Mac tutorial 101 for beginners]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1361</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1361</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>bobby1234</dc:creator>
		<category><![CDATA[Computers]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1361</guid>
		<description><![CDATA[This is a great tutorial for beginners on the mac operating system. &nbsp;&#187;&nbsp;<a href='http://www.apple.com/support/mac101/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Creating a Contacts Home View Panel in GroupWise 7]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1353</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1353</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1353</guid>
		<description><![CDATA[Instead of switching to the Contacts folder or Address Book in GroupWise, you can see the people you need to contact right in your Home View. Herea۪s how: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/groupwise-7-tips/tip-creating-a-contacts-home-view-panel-in-groupwise-7.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Reducing GroupWise Sent Items Load Time]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1352</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1352</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1352</guid>
		<description><![CDATA[If you send hundreds of messages every day, you might notice that GroupWise seems to load a little slower each morning. Because GroupWise takes longer to load messages located in one folder, the Sent Items folder is usually the culprit of a slow GroupWise load. To increase your GroupWise loading speed, you can simply create a series of Sent Items sub-folders and then create rules to automatically file your sent items. Herea۪s how: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/groupwise-7-tips/tip-reducing-groupwise-sent-items-load-time.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Search Once, Find a Thousand Times]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1351</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1351</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1351</guid>
		<description><![CDATA[If you often search for the same type of item in your GroupWise folders, you can make that search permanent by creating a find results folder. All you have to do is perform the initial search. GroupWise will do the rest. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/groupwise-7-tips/tip-search-once-find-a-thousand-times.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Right-Click and Drag to Organize Your Folder List in GroupWise 7.0]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1350</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1350</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1350</guid>
		<description><![CDATA[Although traditional left-click drag and drop methods will work when youa۪re ready to organize the many folders in your folder list, right-click and drag will give you minute control. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/groupwise-7-tips/tip-right-click-and-drag-to-organize-your-folder-list.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Sending Exisiting Recurring Appointments to New Hires in GroupWise 7.0]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1349</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1349</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1349</guid>
		<description><![CDATA[You sent that recurring office meeting appointment two years ago, but now you have a few new people in the office. Here's a tip to help you painlessly send recurring appointments to new hires. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/196/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Get Notified When Someone Else Gets a Message in GroupWise 7]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1347</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1347</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1347</guid>
		<description><![CDATA[When you have proxy rights for someone else's account and need to know not only when you receive a message, but when they do, too, follow this tips to subscribe to their notifications. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/197/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Accept Proxy Appointments from Your GroupWise 7 Home View]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1346</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1346</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1346</guid>
		<description><![CDATA[Need to keep track of someone elsea۪s appointments? Instead of proxying back and forth to the account, accept or decline the appointments right from your Home View. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/198/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Turning off OpenOffice.org AutoCompletion]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1345</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1345</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1345</guid>
		<description><![CDATA[By default, OpenOffice.org automatically learns the common words you type and then tries to complete them. Although it's a great tool for increasing your composition speed, some users would rather turn the feature off. But, turning off the overall Auto Format feature turns off more than AutoCompletion. To turn off only OpenOffice.org AutoCompletion, follow the steps below: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-turning-off-openoffice.org-autocompletion.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Wrap Text in OpenOffice.org Calc Cells]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1344</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1344</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1344</guid>
		<description><![CDATA[Because the command isn't called "wrap text" in OpenOffice.org Spreadsheet (1.1.x), some users have a hard time finding how to force text in cells to wrap. Once you know where the command is; however, it's easy to find and use. Follow the steps below to wrap text within a spreadsheet cell: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-wrap-text-in-openoffice.org-calc-cells.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Getting the Right Bullets in OpenOffice]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1343</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1343</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1343</guid>
		<description><![CDATA[If you've ever tried saving an OpenOffice.org document in MS Word format, you've probably noticed that bulleted lists don't look exactly right. That's simply because Microsoft uses MS Symbol for its bullets and OpenOffice.org 1.1.x uses StarSymbol. Simply changing the bullet your OpenOffice.org documents use can completely eliminate this formatting issue. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-getting-the-right-bullets.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Looping an OpenOffice.org Impress Slide Show]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1342</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1342</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1342</guid>
		<description><![CDATA[You can get a slideshow you present with OpenOffice.org Presentation (v 1.1.3) to repeat itself until you press ESC. You just need to know where to find the commands. Follow the steps below to create a looping slideshow: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-looping-an-openoffice.org-impress-slide-show.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Using OpenOffice.org Styles]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1341</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1341</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1341</guid>
		<description><![CDATA[To really harness the power of the OpenOffice.org Word Processor, and create running heads, tables of contents, indexes, and cross references, you need to use, apply, and customize styles. Here's how: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-using-openoffice.org-styles.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Creating OpenOffice.org templates]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1340</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1340</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1340</guid>
		<description><![CDATA[You can get by manually formatting every aspect of your OpenOffice.org creation, but if you often compose the same type of documents, you should take advantage of templates. OpenOffice.org templates dona۪t function exactly like other office suite templates. OpenOffice.org protects the default template so you cana۪t make changes to the default accidentally like you can in other office programs. Follow these steps to create a custom template: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-creating-openoffice.org-templates.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Automatically Updating OpenOffice.org Headers]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1339</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1339</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1339</guid>
		<description><![CDATA[After you learn to use OpenOffice.orga۪s templates and styles, a new world of formatting possibilities opens, especially in the Word Processor. Here's how to take advantage of one of those possibilities: Automatic Headers. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-automatically-updating-openoffice.org-headers.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Vertically Centering a Page in OpenOffice.org Writer]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1338</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1338</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1338</guid>
		<description><![CDATA[Just because there isn't a page vertical centering command in OpenOffice.org Writer doesn't mean you can't vertically center the page. Here's a workaround you can set up once then save as a template to use for all your vertically centered documents. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-vertically-centering-a-page-in-openoffice.org-writer.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Cropping Graphics in OpenOffice.org 2.0 Writer]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1337</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1337</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1337</guid>
		<description><![CDATA[You don't need a separate graphics program to crop the images you place in your OpenOffice.org 2.0 Writer documents. Here's a tip that shows how to crop them directly in your document. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-cropping-graphics-in-openoffice.org-2.0-writer.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Suppressing the First Page Number in OpenOffice.org 2.0 Writer]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1336</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1336</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1336</guid>
		<description><![CDATA[Creating cover pages or other sections of your document that are not numbered or are numbered differently is easy in OpenOffice.org Writer. All you need to do it apply page styles. Here's how. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-suppressing-the-first-page-number-in-openoffice.org-2.0-writer.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Placing Columns in the Middle of a Page in OpenOffice.org 2.0 Writer]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1335</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1335</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1335</guid>
		<description><![CDATA[Some documents, such as newsletters, might need column formatting on only one section of the page. Here's how to insert different formatting without changing page styles. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-placing-columns-in-the-middle-of-a-page-in-openoffice.org-2.0-writer.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Changing Headers and Footers in OpenOffice.org 2.0 Calc]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1334</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1334</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1334</guid>
		<description><![CDATA[When you're ready to print your OpenOffice.org Calc spreadsheet, you may notice a header you don't remember defining. You can define this header and customize it so it includes what you want by following the steps below: &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/openoffice.org-tips/tip-changing-headers-and-footers-in-openoffice.org-2.0-calc.html'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Adding a task in Groupwise Bonsai]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1333</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1333</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1333</guid>
		<description><![CDATA[This clip teaches some different ways to add new tasks in GroupWise Bonsai.  You will also see demonstrated the including of due dates and other detail, and some new options to use on the personalize tab. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/261/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Using Display Settings in Groupwise Bonsai]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1332</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1332</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1332</guid>
		<description><![CDATA[In this video clip, learn ways that you can adjust display settings and save them for each folder in GroupWise.  You will also see how to share a display setting you have set in one of your folders with others so they can import those same settings easily. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/262/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Adding a Contact in Groupwise Bonsai]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1331</link>
		<comments>http://www.proprofs.com/webschool/story.php?id=1331</comments>
		<pubDate>Wed, 31 Dec 1969 18:00:00 -0600</pubDate>
		<dc:creator>jmaresca</dc:creator>
		<category><![CDATA[Software, OS & Applications]]></category>
		<guid>http://www.proprofs.com/webschool/story.php?id=1331</guid>
		<description><![CDATA[Get an introduction to the new look of contacts and find out how easy it is to add a new contact.  See a demonstration of a few of the many details that can be added to each contact, including adding birthday and anniversary information that is linked to the calendar. &nbsp;&#187;&nbsp;<a href='http://www.brainstorminc.com/content/view/263/56/'>original tutorials</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Working with timezones in Groupwise Bonsai]]></title>
    <link>http://www.proprofs.com/webschool/story.php?id=1330</link>
