Windows Hardware Requirement Table
From Proprofs
Windows Hardware Requirement Table
You are here: Home > Schools > Comptia > Comptia A+ > Wiki Home > A+ Certification Wiki
[edit section] Windows Hardware Requirements Table
| Windows 95 | Windows 98 | Windows ME | Windows NT | Windows 2000 | Windows XP | |
| MSKB Article | 138349 | 182751 | 253695 | ?304297? | 314865 | |
| Processor | 386DX 486 | 486DX 66MHz Pentium | Pentium 150MHz | Pentium | Pentium 133MHz | Pentium 233 MHz Pentium 300 MHz |
| Memory | 4MB 8MB | 16 MB 24MB | 32 MB | 16 MB 32MB | 64 MB | 64 MB 128MB |
| Hard Disk Space | 55 MB | 225 MB (FAT16) 175 MB (FAT 32) | 320 MB | 110 MB | 650 MB | 1.5 GB |
| Display | VGA SVGA | VGA SVGA | VGA | VGA | VGA | SVGA |
| Install Media | 3.5" Floppy Disk | 3.5" Floppy Disk | 3.5" Floppy Disk CD or DVD ROM | CD ROM | CD ROM or DVD ROM | CD ROM or DVD ROM |
| Other | Mouse Sound Card Speakers | Mouse | Keyboard | Keyboard Mouse Sound Card Speakers |
Everything In Black Is Minimum
Everything In Red Is Recommended
You can help and contribute to the community by expanding or improving this article (or starting new interesting articles). Click "edit this page" to get started.
Top 5 Contributors to this article
|
|||||
