| Pentium 4 Processors, Designations, and Characteristics | |||||
| Designation | Core (Intel Codename) | CPU Frequency |
FSB Frequency / Theoretical Bandwidth | Cache | Additional Features |
| Extreme Edition | Gallatin | 3.2 GHz - 3.4 GHz | 200 MHz / 6.4 GB/s | 8 KiB L1 data + 12 KiB L1 instruction / 512 KiB L2 / 2 MiB L3 | Hyperthreading, addition of on-die L3 cache |
| P4F/5x1 series | Prescott | 3.2 GHz - 3.8 GHz | 200 MHz / 6.4 GB/s | 16 KiB L1 data + 12 KiB L1 instruction / 1 MiB L2 | Support of EM64T and eXecute Disable bit (equivalent of AMD's No eXecute bit) |
| 6x0 series | Prescott 2MB** | 2.8 GHz - 3.8 GHz | 200 MHz / 6.4 GB/s | 16 KiB L1 data + 12 KiB L1 instruction / 2 MiB L2 | Larger L2 cache, support of EM64T, Speedstep and Thermal Monitoring 2. |
| Extreme Edition | Prescott 2MB** | 3.73 GHz | 266 MHz / 8.5 GB/s | 16 KiB L1 data + 12 KiB L1 instruction / 2 MiB L2 | Faster frontside bus |
| Pentium D# | Smithfield | 2.8 GHz - 3.2 GHz | 200 MHz / 6.4 GB/s | 16 KiB L1 data + 12 KiB L1 instruction Per Core / Shared 2 MiB L2 | Support of EM64T and eXecute Disable bit .Dual Core Processor. |











