| Manufacturing process | 0.18 micron |
| Data bus width | 32 bit |
| Socket | Socket 423 (PGA423) |
| Speed (MHz) | 1400 |
| Bus frequency (MHz) | 100 |
| Specification numbers | SL4SC SL4SG |
| Low power features | System Management Mode, Auto-HALT mode, Stop Grant mode, Sleep mode & Deep Sleep mode |
| Other features | SSE2 |
| Level 1 cache size | Execution trace cache holds 12K micro-operations 8 KB data cache |
| Level 2 cache size | 256 KB 8-way associative full-speed on-die cache |
| Floating Point Unit | Integrated |
| V core (V) | 1.7 |
| Min/Max operating temperature (°C) | 5 - 70 |
| Min/Max power dissipation (W) | 16.66 (Stop Grant mode) / 66.18 |











