| Manufacturing process | 0.8 micron BiCMOS process , 3.1 million transistors |
| Data bus width | 32 (64 bit data bus) bit |
| Package | 273-pin ceramic Pin Grid Array2.16" x 2.16" (5.49 cm x 5.49 cm) |
| Speed (MHz) | 60 MHz |
| Specification numbers | Q0352 Q0394 Q0400 Q0412 Q0466 Q0625 SX753 SX835 SX948 SX974 SZ949 |
| Physical memory (GB) | 4 GB |
| Level 1 cache size | 8 KB code and 8 KB write-back data |
| Floating Point Unit | Integrated |
| ICOMP index | 510 |
| V core (V) | 5 ± 5%There was a version of Pentium 60 with 5.15 - 5.4 core voltage. Please follow links with processor's specification numbers for more accurate information. |
| Min/Max operating temperature (°C) | 0 - 70/75/80/85 (Depends on a processor specification number). Please follow links with processor's specification numbers for more accurate information. |
| Upgrade options | Pentium overdrive 133 |











