The Table below gives a list of sockets and associated processors:
| Design | No of Pins | Pin Rows | Voltage | Mobo Class | Processor's supported |
| Socket 1 | 169 | 3 | 5 Volts | 486 | 80486SX, 80486DX, 80486DX2, 80486DX4 |
| Socket 2 | 238 | 4 | 5 Volts | 486 | 80486SX, 80486DX, 80486DX2, 80486DX4 |
| Socket 3 | 237 | 4 | 5 / 3.3 Volts | 486 | 80486SX, 80486DX, 80486DX2, 80486DX4 |
| Socket 4 | 273 | 4 | 5 Volts | 1st Generation Pentium | Pentium 60-66, Pentium OverDrive |
| Socket 5 | 320 | 5 | 3.3 Volts | Pentium | Pentium 75-133 MHz, Pentium OverDrive |
| Socket 6 | 235 | 4 | 3.3 Volts | 486 | 486DX4, Pentium OverDrive |










